2018 현대 i30 패스트백(i30 Fastback) 고화질 사진들입니다.
국내에선 만날 수 없지만 유럽에선 제법 많이 팔릴 듯 한 형태네요.
파워트레인은 i30 해치백과 다를 바 없지만 좀 더 스포티하네요.
High Wycombe, 6th December – Hyundai Motor UK has officially announced the pricing and specification of the i30 Fastback, which will go on sale in the UK on the 18th January.
The i30 Fastback is the final addition to the i30 range, with the new body type reflecting Hyundai’s design language but with a distinct character set apart from the rest of the range. The i30 Fastback has a roofline that is lowered by 30 millimetres compared with the i30 Hatchback, enhancing the car’s wide stance, improving aerodynamics and creating a distinctive silhouette, which is complemented with two new alloy wheel designs. The roofline tapers towards the rear, where it meets with an integrated rear spoiler and continues to the rear lights.
At the front, the height of the i30 family’s signature Cascading Grille has been reduced for i30 Fastback to give a wider stance, a more clearly defined look and to emphasise the bonnet. A lower horizontal air intake below the grille and an angled lower front spoiler gives the i30 Fastback a distinctive front. Redesigned LED daytime running lights mounted in the new front bumper and headlamps with a dark surround round off the i30 Fastback’s visual differences over the i30 Hatchback and Tourer.
The i30 Fastback is available in three trim levels: SE Nav, Premium and Premium SE, with specifications mirroring the i30 Hatchback and Tourer models. The 1.0 T-GDi and 1.4 T-GDi petrol engines are also carried across from the i30 Hatchback and Tourer, with i30 Fastback introducing the 1.0 T-GDi to the Premium and Premium SE trim levels for the first time.
The i30 Fastback is priced from £20,305 on the road for the SE Nav 1.0 T- GDi 120PS 6 speed manual. This offers a comprehensive equipment list including integrated satellite navigation with 8” LCD touchscreen, incorporating Apple CarPlay™ and Android™ Auto, Bluetooth with voice recognition and wireless phone charging on compatible handsets, rear parking assist system, rear view camera. Cloth seats are standard, with both drivers and passenger’s seats height adjustable and with additional electric lumbar adjustment to the driver’s side. A leather steering wheel is standard. Externally, the SE Nav features a unique 17” alloy wheel design, front fog lamps and halogen headlamps with smart high beam function. 3 engine and transmission combinations are available, the 1.0 T-GDi 120PS 6 speed manual, 1.4 T-GDi 140PS 6 speed manual or 1.4 T-GDi with a 7 speed DCT.
Priced from £22,105 on the road, the i30 Fastback Premium 1.0 T-GDi 120PS 6 speed manual introduces additional enhancements to technology and connectivity, with integrated satellite navigation from an 8” LCD touchscreen system, incorporating Apple CarPlay™ and Android™ Auto, Bluetooth with voice recognition and wireless phone charging*, dual zone climate control, electronic parking brake with auto hold function, privacy glass and heated front seats with artificial leather/cloth seat facings. Drivers also benefit from an electrically adjustable seat, a supervision instrument cluster with 4.2” display, front and rear parking assist system, LED front headlights and rear combination lights. Powertrain choices remain as per the SE Nav, with 1.4 T-GDi equipped models featuring a new 18” alloy wheel design (17” on 1.0 T-GDi).
i30 Fastback Premium SE is available from £23,405 for the 1.0 T-GDi 120PS 6 speed manual and adds panoramic sunroof, leather seat facings and a heated steering wheel to the Premium specification. Premium SE is also available with the 1.4 T-GDi 140PS 6 speed manual or 1.4 T-GDi with a 7 speed DCT transmission. As per Premium specification, 1.4 T-GDi models are equipped with 18” alloy wheels, with 1.0 T-GDi engine models running on 17”alloy wheels.
i30 Fastback shares the high level of standard safety equipment seen on the rest of the i30 family, with Lane Departure Warning System, Forward Collision Warning System, Lane Keep Assist, Autonomous Emergency Braking and Hill Start Assist Control featuring on all models. In addition, Blind Spot Detection System and Rear Cross Traffic Alert are also standard equipment on Premium and Premium SE models.
The i30 Fastback range is available in 8 colours, Engine Red and Polar White are no cost solid paint options, with metallic paint options of Ara Blue, Fiery Red and Micron Grey, together with pearl paint options of Phantom Black, Platinum Silver and Stargazing Blue all a £585 customer option.
Across the i30 Fastback range, the standard interior colour is Oceanids Black, however customers choosing the Premium SE specification level have an additional choice of Slate Grey / Black interior as a no cost option.
Tony Whitehorn, President and CEO Hyundai Motor UK said, “The i30 Fastback is the final model of the i30 family to be launched and with it comes a vehicle with its own distinct and unique style. The i30 models all share a core family DNA of connected technologies, powertrains and safety equipment, yet each model has its own set of abilities, be it the Hatchback with its family friendly economy and equipment, the Tourer with its mixture of large interior space and powerful yet efficient diesel engines, the N with its total focus on driving fun and now the Fastback with its own charismatic exterior style”
All i30 Fastback models come with Hyundai’s industry leading 5 Year Unlimited Mileage Warranty, 5 Year Roadside Assistance package, 5 Year Annual Health Check, and 12 Year Anti Corrosion Warranty.
End
i30 Fastback Pricing
Description | Fuel Type | CO2 Emissions | VED Band | Recommended On The Road Price | P11D Value | BIK Tax % |
|
SE Nav 1.0 T- GDi 120PS Manual | Petrol | 120 | G | £20,305.00 | £20,090.00 | 23 |
|
SE Nav 1.4 T- GDi 140PS DCT | Petrol | 125 | G | £22,055.00 | £21,840.00 | 24 |
|
SE Nav 1.4 T- GDi 140PS Manual | Petrol | 129 | G | £21,055.00 | £20,840.00 | 24 |
|
Premium 1.0 T-GDi 120PS Manual | Petrol | 120 | G | £22,105.00 | £21,890.00 | 23 |
|
Premium 1.4 T-GDi 140PS DCT | Petrol | 129 | G | £23,855.00 | £23,640.00 | 24 |
|
Premium 1.4 T-GDi 140PS Manual | Petrol | 134 | H | £22,855.00 | £22,600.00 | 25 |
|
Premium SE 1.0 T-GDi 120PS Manual | Petrol | 120 | G | £23,405.00 | £23,190.00 | 23 |
|
Premium SE 1.4 T-GDi 140PS DCT | Petrol | 129 | G | £25,155.00 | £24,940.00 | 24 |
|
Premium SE 1.4 T-GDi 140PS Manual | Petrol | 134 | H | £24,155.00 | £23,900.00 | 25 |
|
| |||||||
Customer Options | Basic Retail Price | VAT | Retail Price | ||||
Metallic / Pearl Paint | £487.50 | £97.50 | £585.00 |
|
i30 Fastback Specification
ENGINE & TRANSMISSION | SE Nav | Premium | Premium SE |
1.0 T-GDi - 6 Speed Manual Transmission (120PS) | ● | ● | ● |
1.4 T-GDi - 6 Speed Manual Transmission (140PS) | ● | ● | ● |
1.4 T-GDi - 7 Speed DCT Transmission (140PS) | ● | ● | ● |
EXTERIOR | SE Nav | Premium | Premium SE |
17" Alloy Wheels * | ● | ●* | ●* |
18" Alloy Wheels | - | ● | ● |
Bumpers - Body Coloured | ● | ● | ● |
Door Mirrors with Integrated Indicators - Body Coloured | ● | ● | ● |
Exterior Door Handles - Body Coloured | ● | - | - |
Exterior Door Handles - Chrome Effect | - | ● | ● |
Radiator Grille - Black with Chrome Inserts | ● | ● | ● |
Rear Spoiler with Integrated LED Brake Light | ● | ● | ● |
Shark Fin Antenna | ● | ● | ● |
Window Surround - Chrome Finish | ● | ● | ● |
INTERIOR STYLING | SE Nav | Premium | Premium SE |
Interior Door Handles - Chrome Effect | ● | ● | ● |
Interior Front Map Reading Light and Sunglasses Holder | ● | ● | ● |
Leather Wrapped Steering Wheel and Gear Knob | ● | ● | ● |
SEATING | SE Nav | Premium | Premium SE |
Driver's Seat Electric Adjustments | - | ● | ● |
Driver's Seat Height Adjustment (Electric) | - | ● | ● |
Driver's Seat Height Adjustment (Manual) | ● | - | - |
Driver's Seat Lumbar Support (Electric) | ● | ● | ● |
Driver's Seat Manual Adjustments | ● | - | - |
Front Passenger's Seat Height Adjustment (Manual) | ● | ● | ● |
Front Passenger's Seat Manual Adjustments | ● | ● | ● |
Front Seats - Heated | - | ● | ● |
Head Restraints - Vertical and Horizontal Adjustment (Front) | ● | ● | ● |
Rear Seats - Split Folding (60/40) | ● | ● | ● |
Seat Trim - Cloth | ● | - | - |
Seat Trim - Cloth & Artificial Leather | - | ● | - |
Seat Trim - Leather (Seat Facings Only) | - | - | ● |
VENTILATION & VISIBILITY | SE Nav | Premium | Premium SE |
Adjustable Intermittent Front Windscreen Wipers with Aero Wiper Blade | ● | ● | ● |
Air Conditioning - Climate Control (Dual Zone) | - | ● | ● |
Air Conditioning - Manual | ● | - | - |
Automatic De-fog System for Front Windscreen | - | ● | ● |
Automatic Dimming Rear View Mirror | ● | ● | ● |
Automatic Headlight Follow-Me-Home Function | ● | ● | ● |
Automatic Headlights with Dusk Sensor | ● | ● | ● |
Automatic Windscreen Wipers with Rain Sensor | - | ● | ● |
Cornering Lights - Static | ● | ● | ● |
Daytime Running Lights - LED | ● | ● | ● |
Door Mirrors Puddle Lights | - | ● | ● |
Fog Lights - Front and Rear | ● | ● | ● |
Headlights - Halogen | ● | - | - |
Headlights - LED | - | ● | ● |
Headlights - Manual Beam Levelling | ● | - | - |
Headlights - Smart High Beam | ● | ● | ● |
Indicator Lights - Door Mirror | ● | ● | ● |
Interior Lights - Front, Rear and Luggage Compartment | ● | ● | ● |
Privacy Glass - Rear Windows | - | ● | ● |
Rear Air Vents - Centre Console | - | ● | ● |
Rear Lights - LED | - | ● | ● |
Solar Glass with Windscreen Shade Band | - | ● | ● |
Sunroof - Panoramic Glass Electric Tilt and Slide | - | - | ● |
Tinted Glass with Windscreen Shade Band | ● | - | - |
CONVENIENCE | SE Nav | Premium | Premium SE |
12V Power Outlets in Front Console and Luggage Compartment | ● | ● | ● |
Arm Rest - Front with Storage | ● | - | - |
Arm Rest - Rear with Cup Holders | ● | ● | ● |
Arm Rest - Front Sliding with Storage and 12V Power Outlet | - | ● | ● |
Centre Console Storage | ● | ● | ● |
Cruise Control with Speed Limiter | ● | ● | ● |
Cup Holders - Front | ● | ● | ● |
Door Mirrors - Electric Adjustment and Heated with Power Folding Function | ● | ● | ● |
Door Pockets - Front & Rear | ● | ● | ● |
Electric Windows - Front and Rear with Anti-Trap Mechanism and One Touch Control (Driver Window) | ● | ● | ● |
Glove Compartment | ● | ● | ● |
Heated Steering Wheel | - | - | ● |
Ignition Socket Illumination | ● | - | - |
Parking Brake - Electric with Auto Hold Function | - | ● | ● |
Parking Brake - Manual | ● | - | - |
Parking Sensors - Front and Rear | - | ● | ● |
Parking Sensors - Rear | ● | - | - |
Parking System - Rear Camera and Guidance System | ● | ● | ● |
Ski Through | ● | ● | ● |
Smart Key - Keyless Entry with Engine Start/Stop Button | - | ● | ● |
Spare Wheel - Emergency Space Saver (Steel) | ● | ● | ● |
Sun Visors - with Driver and Passenger Vanity Mirrors Illuminated | ● | ● | ● |
Sunglasses Holder | ● | ● | ● |
Variable Height Boot Floor | ● | ● | ● |
Windscreen Washer Fluid Sensor and Warning Indicator | ● | ● | ● |
TECHNOLOGY & ENTERTAINMENT | SE Nav | Premium | Premium SE |
Bluetooth® Connectivity | ● | ● | ● |
Digital Clock | ● | ● | ● |
Driver's Supervision Instrument Cluster with LCD Display (4.2") | - | ● | ● |
Phone Connection - Android Auto™ | ● | ● | ● |
Phone Connection - Apple CarPlay™ | ● | ● | ● |
Radio - Digital DAB | ● | ● | ● |
Radio - Stereo, RDS with MP3 Compatibility | ● | ● | ● |
Speakers - 2 Tweeters, 2 Front, 2 Rear | ● | ● | ● |
Steering Wheel Audio, Phone and Cruise Controls | ● | ● | ● |
Touchscreen Satellite Navigation (8") including Traffic Messaging Channel, Mapcare and Live Services | ● | ● | ● |
Trip Computer | ● | ● | ● |
USB - Centre Console | ● | ● | ● |
Wireless Phone Charging Pad | ● | ● | ● |
SAFETY & SECURITY | SE Nav | Premium | Premium SE |
Active Head Restraints | ● | ● | ● |
Airbag - Front Passenger De-Activation Switch | ● | ● | ● |
Airbag - Rollover Sensor (Curtain) | ● | ● | ● |
Airbags - Front, Front Side & Curtain Airbags | ● | ● | ● |
Alarm and Immobiliser | ● | ● | ● |
Anti-lock Brake System (ABS) | ● | ● | ● |
Autonomous Emergency Braking (AEB) with Forward Collision Warning System | ● | ● | ● |
Blind Spot Detection System (BSD) | - | ● | ● |
Central Locking - Remote Control | ● | ● | ● |
Childproof Rear Door Locks | ● | ● | ● |
Deadlocks | ● | ● | ● |
Driver Attention Alert (DAA) | ● | ● | ● |
Electronic Stability Control (ESC) | ● | ● | ● |
Emergency Stop Signal (ESS) | ● | ● | ● |
Hill-start Assist Control (HAC) | ● | ● | ● |
ISOfix Child Seat Anchorage Points - Rear (outer seats only) | ● | ● | ● |
Lane Departure Warning System with Lane Keep Assist (LKAS) | ● | ● | ● |
Locking Wheel Nuts | ● | ● | ● |
Rear Cross Traffic Alert (RCTA) | - | ● | ● |
Seatbelt Reminder - Front | ● | ● | ● |
Speed Sensitive Automatic Door Locking | ● | ● | ● |
Tyre Pressure Monitoring System (TPMS) with Individual Tyre Pressure Display | ● | ● | ● |
CUSTOMER OPTIONS | SE Nav | Premium | Premium SE |
Metallic / Pearl Paint | □ | □ | □ |
WARRANTY | SE Nav | Premium | Premium SE |
12 Years' Anti-Perforation Warranty | ● | ● | ● |
Five Year Annual Vehicle Health Checks | ● | ● | ● |
Five Year Roadside Assistance | ● | ● | ● |
Five Year Unlimited Mileage Warranty | ● | ● | ● |
MapCare Programme - 10 years of Map Updates | ● | ● | ● |
* 1.0 T-GDI is only available with 17" Alloy Wheels |
i30 Fastback Technical
ENGINE | 1.0 T-GDi 120PS 6 Speed Manual | 1.4 T-GDi 140PS 6 Speed Manual | 1.4 T-GDi 140PS 7 Speed DCT |
Euro Status | EURO 6 | EURO 6 | |
Type | 3 Cylinder DOHC | DOHC D-CVVT | |
Valve | 12 | 16 | |
Displacement (cc) | 998 | 1353 | |
Bore & Stroke (mm) | 71.0 x 84.0 | 71.6 x 84.0 | |
Compression Ratio | 10:1 | 10.0 | |
Max Power (PS/kW) | 120 / 88.3 @ 6000 rpm | 140 / 103.0 @ 6000 rpm | |
Torque (Nm/lbs ft) | 171 / 126.1 @ 1500 - 4000 rpm | 242 / 178.5 @ 1500 rpm | |
0-62mph (seconds) | 11.5 | 9.2 | 9.5 |
Top Speed (mph) | 117 | 129 | 126 |
SUSPENSION |
|
|
|
Front | MacPherson Strut | ||
Rear | Multi-Link | ||
STEERING |
|
|
|
System | Motor Driven Power Steering (MDPS) | ||
Steering Wheel Lock to Lock Turns | 2.57 | ||
Turning Circle (metres) | 10.6 | ||
BRAKE |
|
|
|
System | ABS with front and rear discs diagonally split | ||
Front | Disc | ||
Rear | Disc | ||
DIMENSIONS |
|
|
|
Overall Length (mm) | 4455 | ||
Overall Width (mm) (Exc Door Mirrors) | 1795 | ||
Wheelbase (mm) | 2650 | ||
WEIGHT AND CAPACITY |
|
|
|
Kerb Weight (kg) | 1242 - 1385 | 1255 - 1409 | 1287 - 1439 |
Payload (kg) | 435 - 578 | 431 - 585 | 421 - 573 |
Gross Vehicle Weight (kg) | 1820 | 1840 | 1860 |
Max Tow Weight (kg) - Braked | 1200 | 1400 | 1400 |
Max Tow Weight (kg) - Unbraked | 600 | 600 | 600 |
Gross Train Weight (kg) | 3020 | 3240 | 3260 |
Noseweight (kg) | 80 | ||
Max Roof Weight (kg) | 80 | ||
Fuel Tank Capacity (litre) | 50 | ||
SE Nav |
|
|
|
Tyre | 225/45 R17 | ||
Wheel | 7.0J × 17 (Alloy) | ||
Front Track | 1559 | ||
Rear Track | 1567 | ||
Overall Height (mm) | 1425 | ||
Luggage Capacity VDA (litres) - Seats Up | 450 | ||
Luggage Capacity VDA (litres) - Seats Down | 1351 | ||
Urban MPG (l/100km) | 47.1 (6.0) | 42.2 (6.7) | 44.8 (6.3) |
Extra Urban MPG (l/100km) | 61.4 (4.6) | 57.6 (4.9) | 57.6 (4.9) |
Combined MPG (l/100km) | 54.3 (5.2) | 51.4 (5.5) | 52.3 (5.4) |
CO2 Emissions (g/km) | 120 | 129 | 125 |
Premium |
|
|
|
Tyre | 225/45 R17 | 225/40 ZR18 | |
Wheel | 7.0J × 17 (Alloy) | 7.5J×18 (Alloy) | |
Front Track | 1559 | 1555 | |
Rear Track | 1567 | 1563 | |
Overall Height (mm) | 1425 | ||
Luggage Capacity VDA (litres) - Seats Up | 450 | ||
Luggage Capacity VDA (litres) - Seats Down | 1351 | ||
Urban MPG (l/100km) | 47.1 (6.0) | 40.9 (6.9) | 44.1 (6.4) |
Extra Urban MPG (l/100km) | 61.4 (4.6) | 55.4 (5.1) | 55.4 (5.1) |
Combined MPG (l/100km) | 54.3 (5.2) | 49.6 (5.7) | 50.4 (5.6) |
CO2 Emissions (g/km) | 120 | 134 | 129 |
Premium SE |
|
|
|
Tyre | 225/45 R17 | 225/40 ZR18 | |
Wheel | 7.0J × 17 (Alloy) | 7.5J×18 (Alloy) | |
Front Track | 1559 | 1555 | |
Rear Track | 1567 | 1563 | |
Overall Height (mm) | 1425 | ||
Luggage Capacity VDA (litres) - Seats Up | 450 | ||
Luggage Capacity VDA (litres) - Seats Down | 1351 | ||
Urban MPG (l/100km) | 47.1 (6.0) | 40.9 (6.9) | 44.1 (6.4) |
Extra Urban MPG (l/100km) | 61.4 (4.6) | 55.4 (5.1) | 55.4 (5.1) |
Combined MPG (l/100km) | 54.3 (5.2) | 49.6 (5.7) | 50.4 (5.6) |
CO2 Emissions (g/km) | 120 | 134 | 129 |
2018 현대 싼타페(4세대) 원본 사진들 (0) | 2018.02.13 |
---|---|
2018 현대 북미형 쏘나타 하이브리드와 PHEV 사진 원본들 (0) | 2018.02.11 |
2018 현대 벨로스터 터보(Veloster Turbo) 북미형 대용량 사진들 (0) | 2018.01.21 |
2018 현대 넥쏘(NEXO) 수소연료전지차 초고화질 사진들 정리 (0) | 2018.01.21 |
2018 북미 모터쇼, 현대 2세대 벨로스터 고성능 N버전 원본사진 55장 투척 (0) | 2018.01.16 |